C5
Product
CompactLogix® 5370 Compact GuardLogix® 5370 ControlLogix® 5570 GuardLogix® 5570
2
CVEs
0
On KEV
9.2
Max CVSS
0
New 30D
VulnerabilityHigh
Rockwell Automation CompactLogix, ControlLogix, Compact GuardLogix and GuardLogix
View CSAF
Summary
Successful exploitation of these vulnerabilities could allow an attacker to cause a denial-of-service condition.
The following versions of Rockwell Automation CompactLogix, ControlLogix, Compact GuardLogix and GuardLogix are affected:
CompactLogix 5370 <=V35.015 (CVE-2025-12011, CVE-2025-12012, CVE-2025-11698)
Compact GuardLogix 5370 <=V35.015 (CVE-2025-12011, CVE-2025-12012, CVE-2025-11698)
ControlLogix 5570 <=V35.015 (CVE-2025-12011, CVE-2025-12012, CVE-2025-11698)
GuardLogix 5570 <=V35.015 (CVE-2025-12011, CVE-2025-12012, CVE-2025-11698)
CompactLogix 5380 <=V34.012 (CVE-2025-12011, CVE-2025-12012, CVE-2025-11698)
CompactLogix 5380 <=V35.011 (CVE-2025-12011, CVE-2025-12012, CVE-2025-11698)
Compact GuardLogix 5380 <=V34.012 (CVE-2025-12011, CVE-2025-12012, CVE-2025-11698)
Compact GuardLogix 5380 <=V35.011 (CVE-2025-12011, CVE-2025-12012, CVE-2025-11698)
CompactLogix 5480 <=V34.012 (CVE-2025-12011, CVE-2025-12012, CVE-2025-11698)
CompactLogix 5480 <=V35.011 (CVE-2025-12011, CVE-2025-12012, CVE-2025-11698)
ControlLogix 5580 <=V34.012 (CVE-2025-12011, CVE-2025-12012, CVE-2025-11698)
ControlLogix 5580 <=V35.011 (CVE-2025-12011, CVE-2025-12012, CVE-2025-11698)
GuardLogix 5580 <=V34.012 (CVE-2025-12011, CVE-2025-12012, CVE-2025-11698)
GuardLogix 5580 <=V35.011 (CVE-2025-12011, CVE-2025-12012, CVE-2025-11698)
CompactLogix 5380 Recovery Image <=1.072 (CVE-2025-12011, CVE-2025-120...
Jul 16, 2026·CISA Advisories
