GA
Product
GlobalProtect App
5
CVEs
0
On KEV
8.0
Max CVSS
0
New 30D
Severity mix
Critical 0High 4Medium 0Low 1
Watch
Add GlobalProtect App to your stack to get only the CVEs that touch what you run.
| CVE | CVSS | Published | Summary · affected versions |
|---|---|---|---|
| CVE-2025-0118 | 8.0 | Mar 12 | GlobalProtect App: Execution of Unsafe ActiveX Control Vulnerability Affected: 6.2.0 before 6.2.5; 6.1.0 before 6.1.6; 6.0.0 before 6.0.11 |
| CVE-2024-9473 | 7.8 | Oct 9 | GlobalProtect App: Local Privilege Escalation (PE) Vulnerability Affected: 5.1; 6.0; 6.1; 6.2.0 before 6.2.5; 6.3 |
| CVE-2025-0117 | 7.1 | Mar 12 | GlobalProtect App: Local Privilege Escalation (PE) Vulnerability Affected: 6.3.0 before 6.3.3; 6.2.0 before 6.2.6; 6.1.0 before 10.2.14; 6.0.0 before 10.1.14-h11 |
| CVE-2025-0120 | 7.0 | Apr 11 | GlobalProtect App: Local Privilege Escalation (PE) Vulnerability Affected: 6.3.0 before 6.3.3; 6.2.0 before 6.2.8; 6.1.0; 6.0.0 |
| CVE-2025-0135 | 3.3 | May 14 | GlobalProtect App on macOS: Non Admin User Can Disable the GlobalProtect App Affected: 6.3.0 before 6.3.3; 6.2.0 before 6.2.8; 6.1.0; 6.0.0 |
Showing 5
