MC
Product
MySQL Cluster
139
CVEs
0
On KEV
8.8
Max CVSS
81
New 30D
Severity mix
Critical 0High 19Medium 113Low 7
Watch
Add MySQL Cluster to your stack to get only the CVEs that touch what you run.
| CVE | CVSS | Published | Summary · affected versions |
|---|---|---|---|
| CVE-2026-101513 | 3.8 | Oct 20 | Vulnerability in the MySQL Cluster product of Oracle MySQL (component: InnoDB) Affected: 8.0.0-8.0.37 |
| CVE-2025-50081 | 3.1 | Jul 15 | Vulnerability in the MySQL Client product of Oracle MySQL (component: Client: mysqldump) Affected: 7.6.0 through 7.6.34; 8.0.0 through 8.0.42; 8.4.0 through 8.4.5; 9.0.0 through 9.3.0 |
| CVE-2026-61096 | 2.9 | Jul 21 | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Pluggable Auth) Affected: 8.0.0-8.0.47; 8.4.0-8.4.10; 9.7.0-9.7.1 |
| CVE-2026-101779 | 2.7 | Oct 20 | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Telemetry) Affected: 8.4.0-8.4.12; 9.7.0-9.7.3; 26.7.0-26.7.1 |
| CVE-2026-61081 | 2.7 | Jul 21 | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Performance Schema) Affected: 8.0.0-8.0.47; 8.4.0-8.4.10; 9.7.0-9.7.1 |
| CVE-2025-30681 | 2.7 | Apr 15 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Replication) Affected: 7.6.0 through 7.6.33; 8.0.0 through 8.0.41; 8.4.0 through 8.4.4; 9.0.0 through 9.2.0 |
| CVE-2026-60190 | 2.2 | Jul 21 | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Replication) Affected: 8.0.0-8.0.47; 8.4.0-8.4.10; 9.7.0-9.7.1 |
Showing 7
