CW
Product
Complete Web-Based School Management System
104
CVEs
0
On KEV
9.8
Max CVSS
0
New 30D
Severity mix
Critical 16High 12Medium 76Low 0
Watch
Add Complete Web-Based School Management System to your stack to get only the CVEs that touch what you run.
| CVE | CVSS | Published | Summary · affected versions |
|---|---|---|---|
| CVE-2024-33802 | 6.5 | May 28 | A SQL injection vulnerability in /model/get_student_subject.php in campcodes Complete Web-Based School Management System 1.0 allows an attacker to execute arbitrary SQL commands… Affected: 1.0 |
| CVE-2024-5240 | 6.5 | May 23 | Campcodes Complete Web-Based School Management System unread_msg.php sql injection Affected: 1.0 |
| CVE-2024-5239 | 6.5 | May 23 | Campcodes Complete Web-Based School Management System timetable_update_form.php sql injection Affected: 1.0 |
| CVE-2024-5238 | 6.5 | May 23 | Campcodes Complete Web-Based School Management System timetable_insert_form.php sql injection Affected: 1.0 |
| CVE-2024-5237 | 6.5 | May 23 | Campcodes Complete Web-Based School Management System timetable_grade_wise.php sql injection Affected: 1.0 |
| CVE-2024-5236 | 6.5 | May 23 | Campcodes Complete Web-Based School Management System teacher_salary_invoice1.php sql injection Affected: 1.0 |
| CVE-2024-5235 | 6.5 | May 23 | Campcodes Complete Web-Based School Management System teacher_salary_invoice.php sql injection Affected: 1.0 |
| CVE-2024-5234 | 6.5 | May 23 | Campcodes Complete Web-Based School Management System teacher_salary_history1.php sql injection Affected: 1.0 |
| CVE-2024-5233 | 6.5 | May 23 | Campcodes Complete Web-Based School Management System teacher_salary_details3.php sql injection Affected: 1.0 |
| CVE-2024-5232 | 6.5 | May 23 | Campcodes Complete Web-Based School Management System teacher_salary_details2.php sql injection Affected: 1.0 |
| CVE-2024-5231 | 6.5 | May 23 | Campcodes Complete Web-Based School Management System teacher_salary_details.php sql injection Affected: 1.0 |
| CVE-2024-5115 | 6.5 | May 20 | Campcodes Complete Web-Based School Management System teacher_profile.php sql injection Affected: 1.0 |
| CVE-2024-5114 | 6.5 | May 20 | Campcodes Complete Web-Based School Management System teacher_attendance_history1.php sql injection Affected: 1.0 |
| CVE-2024-5113 | 6.5 | May 20 | Campcodes Complete Web-Based School Management System student_profile1.php sql injection Affected: 1.0 |
| CVE-2024-5112 | 6.5 | May 20 | Campcodes Complete Web-Based School Management System student_profile.php sql injection Affected: 1.0 |
| CVE-2024-5111 | 6.5 | May 20 | Campcodes Complete Web-Based School Management System student_payment_invoice1.php sql injection Affected: 1.0 |
| CVE-2024-5110 | 6.5 | May 20 | Campcodes Complete Web-Based School Management System student_payment_invoice.php sql injection Affected: 1.0 |
| CVE-2024-5109 | 6.5 | May 20 | Campcodes Complete Web-Based School Management System student_payment_history.php sql injection Affected: 1.0 |
| CVE-2024-5108 | 6.5 | May 20 | Campcodes Complete Web-Based School Management System student_payment_details4.php sql injection Affected: 1.0 |
| CVE-2024-5107 | 6.5 | May 19 | Campcodes Complete Web-Based School Management System student_payment_details2.php sql injection Affected: 1.0 |
| CVE-2024-4911 | 6.5 | May 15 | Campcodes Complete Web-Based School Management System student_exam_mark_update_form.php sql injection Affected: 1.0 |
| CVE-2024-4910 | 6.5 | May 15 | Campcodes Complete Web-Based School Management System student_exam_mark_insert_form1.php sql injection Affected: 1.0 |
| CVE-2024-4909 | 6.5 | May 15 | Campcodes Complete Web-Based School Management System student_due_payment.php sql injection Affected: 1.0 |
| CVE-2024-4908 | 6.5 | May 15 | Campcodes Complete Web-Based School Management System student_attendance_history1.php sql injection Affected: 1.0 |
| CVE-2024-4907 | 6.5 | May 15 | Campcodes Complete Web-Based School Management System show_student2.php sql injection Affected: 1.0 |
| CVE-2024-33804 | 6.3 | May 28 | A SQL injection vulnerability in /model/get_subject.php in campcodes Complete Web-Based School Management System 1.0 allows an attacker to execute arbitrary SQL commands via the… Affected: 1.0 |
| CVE-2024-34933 | 6.3 | May 23 | A SQL injection vulnerability in /model/update_grade.php in Campcodes Complete Web-Based School Management System 1.0 allows an attacker to execute arbitrary SQL commands via the… Affected: 1.0 |
| CVE-2024-4722 | 6.1 | May 10 | Campcodes Complete Web-Based School Management System index.php cross site scripting Affected: 1.0 |
| CVE-2024-4720 | 6.1 | May 10 | Campcodes Complete Web-Based School Management System approve_petty_cash.php cross site scripting Affected: 1.0 |
| CVE-2024-4719 | 6.1 | May 10 | Campcodes Complete Web-Based School Management System delete_record.php cross site scripting Affected: 1.0 |
| CVE-2024-4718 | 6.1 | May 10 | Campcodes Complete Web-Based School Management System delete_student_grade_subject.php cross site scripting Affected: 1.0 |
| CVE-2024-4717 | 6.1 | May 10 | Campcodes Complete Web-Based School Management System update_classroom.php cross site scripting Affected: 1.0 |
| CVE-2024-4716 | 6.1 | May 10 | Campcodes Complete Web-Based School Management System update_exam.php cross site scripting Affected: 1.0 |
| CVE-2024-4715 | 6.1 | May 10 | Campcodes Complete Web-Based School Management System update_grade.php cross site scripting Affected: 1.0 |
| CVE-2024-4714 | 6.1 | May 10 | Campcodes Complete Web-Based School Management System update_subject.php cross site scripting Affected: 1.0 |
| CVE-2024-4713 | 6.1 | May 10 | Campcodes Complete Web-Based School Management System all_teacher.php cross site scripting Affected: 1.0 |
| CVE-2024-4688 | 6.1 | May 9 | Campcodes Complete Web-Based School Management System conversation_history_admin.php cross site scripting Affected: 1.0 |
| CVE-2024-4687 | 6.1 | May 9 | Campcodes Complete Web-Based School Management System create_events.php cross site scripting Affected: 1.0 |
| CVE-2024-4686 | 6.1 | May 9 | Campcodes Complete Web-Based School Management System emarks_range_grade_update_form.php cross site scripting Affected: 1.0 |
| CVE-2024-4685 | 6.1 | May 9 | Campcodes Complete Web-Based School Management System exam_timetable.php cross site scripting Affected: 1.0 |
| CVE-2024-4684 | 6.1 | May 9 | Campcodes Complete Web-Based School Management System exam_timetable_grade_wise.php cross site scripting Affected: 1.0 |
| CVE-2024-4683 | 6.1 | May 9 | Campcodes Complete Web-Based School Management System exam_timetable_insert_form.php cross site scripting Affected: 1.0 |
| CVE-2024-4682 | 6.1 | May 9 | Campcodes Complete Web-Based School Management System exam_timetable_update_form.php cross site scripting Affected: 1.0 |
| CVE-2024-4678 | 6.1 | May 9 | Campcodes Complete Web-Based School Management System find_friends.php cross site scripting Affected: 1.0 |
| CVE-2024-4677 | 6.1 | May 9 | Campcodes Complete Web-Based School Management System my_student_exam_marks1.php cross site scripting Affected: 1.0 |
| CVE-2024-4676 | 6.1 | May 9 | Campcodes Complete Web-Based School Management System range_grade_text.php cross site scripting Affected: 1.0 |
| CVE-2024-4675 | 6.1 | May 9 | Campcodes Complete Web-Based School Management System show_events.php cross site scripting Affected: 1.0 |
| CVE-2024-4674 | 6.1 | May 9 | Campcodes Complete Web-Based School Management System show_friend_request.php cross site scripting Affected: 1.0 |
| CVE-2024-4673 | 6.1 | May 9 | Campcodes Complete Web-Based School Management System show_student_grade_subject.php cross site scripting Affected: 1.0 |
| CVE-2024-4672 | 6.1 | May 9 | Campcodes Complete Web-Based School Management System show_student_subject.php cross site scripting Affected: 1.0 |
