CB
Product
Commerce B2b
On CISA KEVExploited in the wild
141
CVEs
4
On KEV
10.0
Max CVSS
0
New 30D
Severity mix
Critical 9High 57Medium 62Low 13
Watch
Add Commerce B2b to your stack to get only the CVEs that touch what you run.
| CVE | CVSS | Published | Summary · affected versions |
|---|---|---|---|
| CVE-2026-48001 | 3.7 | Jul 14 | Adobe Commerce | Information Exposure (CWE-200) Affected: 1.3.3; 1.3.3; 1.3.3; 1.3.3; 1.3.3; 1.3.3; +34 more |
| CVE-2025-24432 | 3.7 | Feb 11 | Adobe Commerce | Time-of-check Time-of-use (TOCTOU) Race Condition (CWE-367) Affected: before 1.3.3; 1.3.3; 1.3.3; 1.3.3; 1.3.4; 1.3.4; +9 more |
| CVE-2025-24430 | 3.7 | Feb 11 | Adobe Commerce | Time-of-check Time-of-use (TOCTOU) Race Condition (CWE-367) Affected: before 1.3.3; 1.3.3; 1.3.3; 1.3.3; 1.3.4; 1.3.4; +9 more |
| CVE-2025-24429 | 3.5 | Feb 11 | Adobe Commerce | Improper Access Control (CWE-284) Affected: before 1.3.3; 1.3.3; 1.3.3; 1.3.3; 1.3.4; 1.3.4; +9 more |
| CVE-2026-34685 | 3.4 | May 12 | Adobe Commerce | Improper Input Validation (CWE-20) Affected: before 1.3.3; 1.3.3; 1.3.3; 1.3.3; 1.3.3; 1.3.3; +34 more |
| CVE-2026-21295 | 3.1 | Mar 11 | Adobe Commerce | URL Redirection to Untrusted Site ('Open Redirect') (CWE-601) Affected: before 1.3.3; 1.3.3; 1.3.3; 1.3.3; 1.3.3; 1.3.3; +34 more |
| CVE-2024-45120 | 3.1 | Oct 10 | Adobe Commerce | Time-of-check Time-of-use (TOCTOU) Race Condition (CWE-367) Affected: 1.3.3; 1.3.3; 1.3.4; 1.3.4; 1.3.5; 1.3.5; +3 more |
| CVE-2025-49549 | 2.7 | Jun 25 | Adobe Commerce | Incorrect Authorization (CWE-863) Affected: before 1.3.3; 1.3.3; 1.3.3; 1.3.3; 1.3.3; 1.3.3; +34 more |
| CVE-2025-27192 | 2.7 | Apr 8 | Adobe Commerce | Insufficiently Protected Credentials (CWE-522) Affected: before 1.3.3; 1.3.3; 1.3.3; 1.3.3; 1.3.3; 1.3.4; +13 more |
| CVE-2024-45133 | 2.7 | Oct 10 | Adobe Commerce | Improper Access Control (CWE-284) Affected: 1.3.3; 1.3.3; 1.3.4; 1.3.4; 1.3.5; 1.3.5; +3 more |
| CVE-2024-45135 | 2.7 | Oct 10 | Adobe Commerce | Improper Access Control (CWE-284) Affected: 1.3.3; 1.3.3; 1.3.4; 1.3.4; 1.3.5; 1.3.5; +3 more |
| CVE-2024-45134 | 2.7 | Oct 10 | Adobe Commerce | Information Exposure (CWE-200) Affected: 1.3.3; 1.3.3; 1.3.4; 1.3.4; 1.3.5; 1.3.5; +3 more |
| CVE-2024-45149 | 2.7 | Oct 10 | Adobe Commerce | Improper Access Control (CWE-284) Affected: 1.3.3; 1.3.3; 1.3.4; 1.3.4; 1.3.5; 1.3.5; +3 more |
Showing 13
